<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sakib Mahmud Aka Visionary Geek &#187; google</title>
	<atom:link href="http://isakib.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://isakib.com</link>
	<description>technology enthusiast, blogging, business research, strategy development, agile, sqa</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A guy who got into IIT and Google.</title>
		<link>http://isakib.com/a-guy-who-got-into-iit-and-google/</link>
		<comments>http://isakib.com/a-guy-who-got-into-iit-and-google/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:12:50 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Inspiration (Being Inspired)]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://isakib.com/?p=4795</guid>
		<description><![CDATA[Naga inspired me so much and I wish you will be inspired too. Naga Naresh Karutura has just passed out of IIT Madras in Computer Science and has joined Google in Bangalore.  You may ask, what&#8217;s so special about this 21-year-old when there are hundreds of students passing from various IITs and joining big companies [...]]]></description>
		<wfw:commentRss>http://isakib.com/a-guy-who-got-into-iit-and-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case Study: Entrepreneur Ashley Qualls, Generating $70K Per Month</title>
		<link>http://isakib.com/case-study-entrepreneur-ashley-qualls-generating-70k/</link>
		<comments>http://isakib.com/case-study-entrepreneur-ashley-qualls-generating-70k/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:20:37 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Entrepreneurs (Case Study)]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups Review]]></category>
		<category><![CDATA[Web Entrepreneurs]]></category>
		<category><![CDATA[$70K]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Ashley Qualls]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://isakib.com/?p=1361</guid>
		<description><![CDATA[Ashley is evidence of the meritocracy on the Internet that allows even companies run by neophyte entrepreneurs to compete, regardless of funding, location, size, or experience–and she’s a reminder that ingenuity is ageless. She has taken in more than $1 million, thanks to a now-familiar Web-friendly business model. Her MySpace page layouts are available for [...]]]></description>
		<wfw:commentRss>http://isakib.com/case-study-entrepreneur-ashley-qualls-generating-70k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>75 Ultimate Google Analytics — Tools, Tips &amp; Tricks Resource</title>
		<link>http://isakib.com/75-ultimate-google-analytics-%e2%80%94-tools-tips-tricks-resource/</link>
		<comments>http://isakib.com/75-ultimate-google-analytics-%e2%80%94-tools-tips-tricks-resource/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:22:08 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Startups Review]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Applications/ Tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://isakib.com/?p=1329</guid>
		<description><![CDATA[Most recent, I&#8217;ve post 75 Ultimate Google Analytics — Tools, Tips &#38; Tricks Resource, where you will get idea about Google Analytics and lots of tools, tips and hacks you can learn from that post. &#8220;Google Analytics a powerful, useful tools to track your websites stats. By using it, you can understand about your website [...]]]></description>
		<wfw:commentRss>http://isakib.com/75-ultimate-google-analytics-%e2%80%94-tools-tips-tricks-resource/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSS Feed Mashing + All Official Google Updates = In Single Feed Url</title>
		<link>http://isakib.com/rss-feed-mashing-all-official-google-updates-in-single-feed-url/</link>
		<comments>http://isakib.com/rss-feed-mashing-all-official-google-updates-in-single-feed-url/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:48:40 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://googlememe.com/rss-feed-mashing-all-official-google-updates-in-single-feed-url/</guid>
		<description><![CDATA[Google has tons of products and for every products they are using official blog site for the announcement of new products. If you start to adding all official blog sites Feed on your RSS Feed reader, it looks massive. So, I&#8217;m going to create RSS Feed mashing by using Yahoo! Pipe&#8216;s service. It will bring [...]]]></description>
		<wfw:commentRss>http://isakib.com/rss-feed-mashing-all-official-google-updates-in-single-feed-url/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Two Column Based Google Search Engine’s Results</title>
		<link>http://isakib.com/make-two-column-based-google-search-engine%e2%80%99s-results/</link>
		<comments>http://isakib.com/make-two-column-based-google-search-engine%e2%80%99s-results/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:40:56 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Startups Review]]></category>
		<category><![CDATA[Web Applications/ Tools]]></category>
		<category><![CDATA[Firefox Add-ons]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Greasemonkey]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.googlememe.com/?p=27</guid>
		<description><![CDATA[When we search any keywords on Google engine, we normally see results on left hand side &#8212; which should be showing relevant results based on your inputted keywords and right side bar showing some relevant textual advertisements. When you need to digg more or need to check all the results, we usually start to scroll [...]]]></description>
		<wfw:commentRss>http://isakib.com/make-two-column-based-google-search-engine%e2%80%99s-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become A Productive With Gmail Labs</title>
		<link>http://isakib.com/become-a-productive-with-gmail-labs/</link>
		<comments>http://isakib.com/become-a-productive-with-gmail-labs/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:29:18 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Startups Review]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Free Email]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Mail]]></category>

		<guid isPermaLink="false">http://www.googlememe.com/?p=16</guid>
		<description><![CDATA[Email it makes our life more easier then ever and so cheaper. Not a single dollar I spend to mail someone. But, I can connected with anyone within a seconds. Postal mail goes dead and people nowadays looking for Digita Postal Mail services — innovative idea but not faster then a email. Gmail’s email service which [...]]]></description>
		<wfw:commentRss>http://isakib.com/become-a-productive-with-gmail-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getcloudlet Brings Tag Clouds Plus Better Search Terms On Google Search Engine</title>
		<link>http://isakib.com/getcloudlet-brings-tag-clouds-plus-better-search-terms-on-google-search-engine/</link>
		<comments>http://isakib.com/getcloudlet-brings-tag-clouds-plus-better-search-terms-on-google-search-engine/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 04:32:54 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Startups Review]]></category>
		<category><![CDATA[Web Applications/ Tools]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.googlememe.com/?p=8</guid>
		<description><![CDATA[Getcloudlet a small extension which enhancing search engine using experiences and making more easier to get better results from Tag Clouds. When you search any keywords, in before of the search results, it will visible relevant Tags Clouds and maximum tags are relevant. This add-ons developed by The International Software and Productivity Engineering Institute — [...]]]></description>
		<wfw:commentRss>http://isakib.com/getcloudlet-brings-tag-clouds-plus-better-search-terms-on-google-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Google Popular On Google Engine</title>
		<link>http://isakib.com/now-google-popular-on-google-engine/</link>
		<comments>http://isakib.com/now-google-popular-on-google-engine/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 04:30:58 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Startups Review]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.googlememe.com/?p=6</guid>
		<description><![CDATA[Probably in last month, I searched Google.com on Google Search Engine and found it’s showing some short descriptions and website url. Just like as normal web results. But, as I know when a website getting popularity or higher page rank or high traffic — Google tracking and showing the results of those sites differently in [...]]]></description>
		<wfw:commentRss>http://isakib.com/now-google-popular-on-google-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP Vs Perl Vs ASP Script</title>
		<link>http://isakib.com/php-vs-perl-vs-asp-script/</link>
		<comments>http://isakib.com/php-vs-perl-vs-asp-script/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 11:43:23 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://sakib.wordpress.com/2008/11/06/php-vs-perl-vs-asp-script/</guid>
		<description><![CDATA[Do you know which programming languages is popular on web? I got the idea from technolearn. I started search on Google and in before I read a blog post about it. Try out and see the result in Google Engine PHP Script, Perl Script, ASP Script and you will get the largest amount of result [...]]]></description>
		<wfw:commentRss>http://isakib.com/php-vs-perl-vs-asp-script/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

