<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sakib Mahmud Aka Visionary Geek &#187; Adsense</title>
	<atom:link href="http://isakib.com/tag/adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://isakib.com</link>
	<description>technology enthusiast, blogging, business research, strategy development, agile, sqa</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case Study: Entrepreneur Ashley Qualls, Generating $70K Per Month</title>
		<link>http://isakib.com/case-study-entrepreneur-ashley-qualls-generating-70k/</link>
		<comments>http://isakib.com/case-study-entrepreneur-ashley-qualls-generating-70k/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:20:37 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Entrepreneurs (Case Study)]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups Review]]></category>
		<category><![CDATA[Web Entrepreneurs]]></category>
		<category><![CDATA[$70K]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Ashley Qualls]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://isakib.com/?p=1361</guid>
		<description><![CDATA[Ashley is evidence of the meritocracy on the Internet that allows even companies run by neophyte entrepreneurs to compete, regardless of funding, location, size, or experience–and she’s a reminder that ingenuity is ageless. She has taken in more than $1 million, thanks to a now-familiar Web-friendly business model. Her MySpace page layouts are available for [...]]]></description>
		<wfw:commentRss>http://isakib.com/case-study-entrepreneur-ashley-qualls-generating-70k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Traffic, No Money From &#8212; Google Adsense</title>
		<link>http://isakib.com/no-traffic-no-money-from-google-adsense/</link>
		<comments>http://isakib.com/no-traffic-no-money-from-google-adsense/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:43:47 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Startups Review]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://isakib.com/?p=1319</guid>
		<description><![CDATA[What is Google Adsense: Google Adsense &#8212; a service by Google Inc, where you can earn money by signing up as publishers. When you will singup, you have to get some codes from your account and paste on your websites and start to earning money. Lots of matter still required, you have to place ads [...]]]></description>
		<wfw:commentRss>http://isakib.com/no-traffic-no-money-from-google-adsense/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speeding Up In A Slowdown: If You Focus On The User, Everything Else Will Follow</title>
		<link>http://isakib.com/speeding-up-in-a-slowdown-if-you-focus-on-the-user-everything-else-will-follow/</link>
		<comments>http://isakib.com/speeding-up-in-a-slowdown-if-you-focus-on-the-user-everything-else-will-follow/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:25:05 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Google Stuffs]]></category>
		<category><![CDATA[Startups Review]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Applications/ Tools]]></category>
		<category><![CDATA[Web Entrepreneurs]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Analytics Evangelist]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Founder]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Hacks]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Speeding Up]]></category>
		<category><![CDATA[User Experiences]]></category>
		<category><![CDATA[Web Business]]></category>

		<guid isPermaLink="false">http://isakib.com/?p=1111</guid>
		<description><![CDATA[Today I received a mail from Adsense Team. I found, they kicking of a five-week educational series Speeding Up in a Slowdown &#8212; the purpose of that series to help you online to grow your business more effectively. By using Google Adsense and Google Analytics both of this service combination and how you will track [...]]]></description>
		<wfw:commentRss>http://isakib.com/speeding-up-in-a-slowdown-if-you-focus-on-the-user-everything-else-will-follow/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

